Home

dent Bébé hélice gold short positions passionné Bourbier Fumée

Record Short Position In Gold Is About To Get Wiped Out | Seeking Alpha
Record Short Position In Gold Is About To Get Wiped Out | Seeking Alpha

SilverChartist on Twitter: "🔹One of these is not like the others… It would  take over 100 days of global #silver production to cover the COMEX short  positions of just the four largest
SilverChartist on Twitter: "🔹One of these is not like the others… It would take over 100 days of global #silver production to cover the COMEX short positions of just the four largest

CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since  Nov 2015 | SchiffGold
CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since Nov 2015 | SchiffGold

Spot Gold: Net-Short Positions Increase by 16.5% from Last Week
Spot Gold: Net-Short Positions Increase by 16.5% from Last Week

Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington  Post
Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington Post

Bullion Banks Forced To Increase Short Positions In The Gold Market | King  World News
Bullion Banks Forced To Increase Short Positions In The Gold Market | King World News

Gold & Silver: US Banks' Short Position | Gold News
Gold & Silver: US Banks' Short Position | Gold News

Gold & Silver: US Banks' Short Position | Gold News
Gold & Silver: US Banks' Short Position | Gold News

Bullion Bank Gold Shorts Hit Record $60 Billion! | King World News
Bullion Bank Gold Shorts Hit Record $60 Billion! | King World News

Gold: Record Level Of Short Interest And Potential Triggers (NYSEARCA:GLD)  | Seeking Alpha
Gold: Record Level Of Short Interest And Potential Triggers (NYSEARCA:GLD) | Seeking Alpha

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com
Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com

Gold Futures Market Sees Huge Drop in Net Short Positions | Gold News
Gold Futures Market Sees Huge Drop in Net Short Positions | Gold News

3 Popular Gold Trading Strategies When Trading Gold | Vantage
3 Popular Gold Trading Strategies When Trading Gold | Vantage

Gold And Silver Commercial Traders Begin To Cover Short Positions | Seeking  Alpha
Gold And Silver Commercial Traders Begin To Cover Short Positions | Seeking Alpha

Gold Prices May Fall as Fed Fights Pivot Bets and Short Covering Slows
Gold Prices May Fall as Fed Fights Pivot Bets and Short Covering Slows

Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com
Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com

Here Is How To Play The Massive Speculative Gold Short Position | Seeking  Alpha
Here Is How To Play The Massive Speculative Gold Short Position | Seeking Alpha

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Bullion Banks Massive Short Covering In Gold & Silver Markets Continues |  King World News
Bullion Banks Massive Short Covering In Gold & Silver Markets Continues | King World News

Will Managed Money Get Stuck Holding The Short Straw? | Seeking Alpha
Will Managed Money Get Stuck Holding The Short Straw? | Seeking Alpha

Kitco - Exclusive Commentaries
Kitco - Exclusive Commentaries

Here Is How To Play The Massive Speculative Gold Short Position | Seeking  Alpha
Here Is How To Play The Massive Speculative Gold Short Position | Seeking Alpha

Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? |  Investing.com
Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? | Investing.com

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha